Who Was Alive
Christoph Willibald Gluck
Joseph-Siffred Duplessis, Public domain, via Wikimedia Commons

Christoph Willibald Gluck

Composer

Born 2 July 1714 · died 15 November 1787, aged 73
Also known as Christoph Willibald von Gluck, Christoph von Glück, Christoph Willibald

Who was alive at the same time as Christoph Willibald Gluck?

Drag across the timeline, or use the arrow keys, to see who was alive in any year and the age each person reached that year. Dashed lines mark world events. Faded ends mark uncertain dates.

When Christoph Willibald Gluck was born, Isaac Newton was 71, Johann Sebastian Bach was 29, Voltaire was 19, Jean-Jacques Rousseau was 2 and Benjamin Franklin was 8.

When Christoph Willibald Gluck died, Napoleon was 18, Johann Wolfgang von Goethe was 38, George Washington was 55, Wolfgang Amadeus Mozart was 31 and Immanuel Kant was 63.

Born during Christoph Willibald Gluck’s lifetime: Napoleon, Johann Wolfgang von Goethe, George Washington, Wolfgang Amadeus Mozart, Ludwig van Beethoven, Immanuel Kant, Adam Smith and Thomas Jefferson.

Not quite contemporaries: Victor Hugo was born about 15 years after Christoph Willibald Gluck died, Alexander Pushkin was born about 12 years after Christoph Willibald Gluck died, Lord Byron was born about a year after Christoph Willibald Gluck died and John Locke died about 10 years before Christoph Willibald Gluck was born.

What happened in Christoph Willibald Gluck’s lifetime

Where Christoph Willibald Gluck’s contemporaries were born

Christoph Willibald Gluck is labelled; the others are the best-known people we track who lived at the same time. Each dot is a birthplace from Wikidata (81 of 81 placed); tap one to open that person.
Birthplaces as a list

Compare Christoph Willibald Gluck

The 150 best-known contemporaries

335 of the people we track were surely alive at the same time as Christoph Willibald Gluck. The 150 best known are listed here. See also everyone alive in 1751.

  1. Isaac Newton 1642 – 1727
  2. Napoleon 1769 – 1821
  3. Johann Wolfgang von Goethe 1749 – 1832
  4. George Washington 1732 – 1799
  5. Wolfgang Amadeus Mozart 1756 – 1791
  6. Ludwig van Beethoven c. 1770 – 1827
  7. Johann Sebastian Bach 1685 – 1750
  8. Voltaire 1694 – 1778
  9. Immanuel Kant 1724 – 1804
  10. Jean-Jacques Rousseau 1712 – 1778
  11. Adam Smith 1723 – 1790
  12. Thomas Jefferson 1743 – 1826
  13. Benjamin Franklin 1706 – 1790
  14. Carl Linnaeus 1707 – 1778
  15. Gottfried Wilhelm Leibniz 1646 – 1716
  16. Jane Austen 1775 – 1817
  17. Carl Friedrich Gauss 1777 – 1855
  18. Georg Wilhelm Friedrich Hegel 1770 – 1831
  19. Leonhard Euler 1707 – 1783
  20. John Adams 1735 – 1826
  21. James Cook 1728 – 1779
  22. Francisco Goya 1746 – 1828
  23. Louis XIV 1638 – 1715
  24. Friedrich Schiller 1759 – 1805
  25. Peter the Great 1672 – 1725
  26. Hokusai 1760 – 1849
  27. James Madison 1751 – 1836
  28. Simón Bolívar 1783 – 1830
  29. Antonio Vivaldi 1678 – 1741
  30. John Quincy Adams 1767 – 1848
  31. Andrew Jackson 1767 – 1845
  32. Jonathan Swift 1667 – 1745
  33. William Blake 1757 – 1827
  34. Montesquieu 1689 – 1755
  35. George Frideric Handel 1685 – 1759
  36. James Watt 1736 – 1819
  37. David Hume 1711 – 1776
  38. Joseph Haydn 1732 – 1809
  39. James Monroe 1758 – 1831
  40. Catherine the Great 1729 – 1796
  41. Denis Diderot 1713 – 1784
  42. Martin Van Buren 1782 – 1862
  43. Daniel Defoe c. 1661 – 1731
  44. Zachary Taylor 1784 – 1850
  45. Alexander von Humboldt 1769 – 1859
  46. William Wordsworth 1770 – 1850
  47. William Henry Harrison 1773 – 1841
  48. Walter Scott 1771 – 1832
  49. Stendhal 1783 – 1842
  50. Thomas Paine 1737 – 1809
  51. Samuel Johnson 1709 – 1784
  52. Marie Antoinette 1755 – 1793
  53. Maximilien Robespierre 1758 – 1794
  54. Joseph Fourier 1768 – 1830
  55. Jean-Auguste-Dominique Ingres 1780 – 1867
  56. Mary Wollstonecraft 1759 – 1797
  57. Antoine Lavoisier 1743 – 1794
  58. Pierre-Simon Laplace 1749 – 1827
  59. Louis XVI 1754 – 1793
  60. Frederick the Great 1712 – 1786
  61. Edmund Burke 1729 – 1797
  62. Robert Burns 1759 – 1796
  63. Samuel Taylor Coleridge 1772 – 1834
  64. Alexander Pope 1688 – 1744
  65. André-Marie Ampère 1775 – 1836
  66. Alessandro Volta 1745 – 1827
  67. Jean Le Rond d'Alembert 1717 – 1783
  68. William Herschel 1738 – 1822
  69. Edward Jenner 1749 – 1823
  70. Johann Gottlieb Fichte 1762 – 1814
  71. Novalis 1772 – 1801
  72. John Dalton 1766 – 1844
  73. Alexander I of Russia 1777 – 1825
  74. George Berkeley 1685 – 1753
  75. Mikhail Lomonosov 1711 – 1765
  76. Jean-Baptiste Lamarck 1744 – 1829
  77. Antonie van Leeuwenhoek 1632 – 1723
  78. Washington Irving 1783 – 1859
  79. George III 1738 – 1820
  80. Carl von Clausewitz 1780 – 1831
  81. Alessandro Manzoni 1785 – 1873
  82. Gotthold Ephraim Lessing 1729 – 1781
  83. Louis XV 1710 – 1774
  84. Maria Theresa 1717 – 1780
  85. Giacomo Casanova 1725 – 1798
  86. Marquis de Sade 1740 – 1814
  87. Jeremy Bentham 1748 – 1832
  88. Thomas Robert Malthus 1766 – 1834
  89. Edward Gibbon 1737 – 1794
  90. Horatio Nelson, 1st Viscount Nelson 1758 – 1805
  91. Joseph-Louis Lagrange 1736 – 1813
  92. Alexander Hamilton 1757 – 1804
  93. Niccolò Paganini 1782 – 1840
  94. Arthur Wellesley, 1st Duke of Wellington 1769 – 1852
  95. Johann Gottfried Herder 1744 – 1803
  96. Humphry Davy 1778 – 1829
  97. Charles-Augustin de Coulomb 1736 – 1806
  98. Edmond Halley 1656 – 1742
  99. Anders Celsius 1701 – 1744
  100. Hans Christian Ørsted 1777 – 1851
  101. Pope Gregory XVI 1765 – 1846
  102. Wilhelm von Humboldt 1767 – 1835
  103. David Ricardo 1772 – 1823
  104. Amedeo Avogadro 1776 – 1856
  105. Isabelle de Charrière 1740 – 1805
  106. Pope Pius VII 1742 – 1823
  107. William IV 1765 – 1837
  108. Friedrich Hölderlin 1770 – 1843
  109. Pierre-Augustin de Beaumarchais 1732 – 1799
  110. Klemens von Metternich 1773 – 1859
  111. Carlo Goldoni 1707 – 1793
  112. Charles Maurice de Talleyrand-Périgord 1754 – 1839
  113. Paul I of Russia 1754 – 1801
  114. Anne, Queen of Great Britain 1665 – 1714
  115. Jacques-Louis David 1748 – 1825
  116. George IV 1762 – 1830
  117. François-René de Chateaubriand 1768 – 1848
  118. Joseph Priestley 1733 – 1804
  119. Georges Danton 1759 – 1794
  120. Pope Leo XII 1760 – 1829
  121. Friedrich Wilhelm Joseph Schelling 1775 – 1854
  122. E. T. A. Hoffmann 1776 – 1822
  123. Pope Benedict XIV 1675 – 1758
  124. Georges-Louis Leclerc, Comte de Buffon 1707 – 1788
  125. Germaine de Staël 1766 – 1817
  126. Thomas Young 1773 – 1829
  127. Caspar David Friedrich 1774 – 1840
  128. Robert Walpole 1676 – 1745
  129. Pope Pius VI 1717 – 1799
  130. Alexander Suvorov 1730 – 1800
  131. Henry Cavendish 1731 – 1810
  132. Louis XVIII 1755 – 1824
  133. Pope Pius VIII 1761 – 1830
  134. Joseph Addison 1672 – 1719
  135. George II of Great Britain 1683 – 1760
  136. Daniel Bernoulli 1700 – 1782
  137. Johann Heinrich Pestalozzi 1746 – 1827
  138. Francis II, Holy Roman Emperor 1768 – 1835
  139. Ivan Krylov 1769 – 1844
  140. José de San Martín 1778 – 1850
  141. Jöns Jacob Berzelius 1779 – 1848
  142. Emanuel Swedenborg 1688 – 1772
  143. Jean-Paul Marat 1743 – 1793
  144. J. M. W. Turner c. 1775 – 1851
  145. Christopher Wren 1632 – 1723
  146. Pope Clement XII 1652 – 1740
  147. Nicolas Appert 1749 – 1841
  148. Georges Cuvier 1769 – 1832
  149. Heinrich von Kleist 1777 – 1811
  150. George I of Great Britain 1660 – 1727