Who Was Alive

Famous people born in the 18th century

345 people we track were born in the 18th century. The best known are on the timeline.

Drag across the timeline, or use the arrow keys, to see who was alive in any year and the age each person reached that year. Faded ends mark uncertain dates.
  1. Napoleon 1769 – 1821
  2. Johann Wolfgang von Goethe 1749 – 1832
  3. George Washington 1732 – 1799
  4. Wolfgang Amadeus Mozart 1756 – 1791
  5. Ludwig van Beethoven c. 1770 – 1827
  6. Immanuel Kant 1724 – 1804
  7. Alexander Pushkin 1799 – 1837
  8. Jean-Jacques Rousseau 1712 – 1778
  9. Adam Smith 1723 – 1790
  10. Thomas Jefferson 1743 – 1826
  11. Lord Byron 1788 – 1824
  12. Benjamin Franklin 1706 – 1790
  13. Carl Linnaeus 1707 – 1778
  14. Jane Austen 1775 – 1817
  15. Carl Friedrich Gauss 1777 – 1855
  16. Georg Wilhelm Friedrich Hegel 1770 – 1831
  17. Leonhard Euler 1707 – 1783
  18. Francisco Goya 1746 – 1828
  19. John Adams 1735 – 1826
  20. James Cook 1728 – 1779
  21. Friedrich Schiller 1759 – 1805
  22. Michael Faraday 1791 – 1867
  23. Hokusai 1760 – 1849
  24. Honoré de Balzac 1799 – 1850
  25. James Madison 1751 – 1836
  26. Simón Bolívar 1783 – 1830
  27. Arthur Schopenhauer 1788 – 1860
  28. Franz Schubert 1797 – 1828
  29. Heinrich Heine 1797 – 1856
  30. John Quincy Adams 1767 – 1848
  31. Andrew Jackson 1767 – 1845
  32. William Blake 1757 – 1827
  33. James Watt 1736 – 1819
  34. David Hume 1711 – 1776
  35. Joseph Haydn 1732 – 1809
  36. James Monroe 1758 – 1831
  37. Catherine the Great 1729 – 1796
  38. Denis Diderot 1713 – 1784
  39. Martin Van Buren 1782 – 1862
  40. John Keats 1795 – 1821
  41. Zachary Taylor 1784 – 1850
  42. James Buchanan 1791 – 1868
  43. James K. Polk 1795 – 1849
  44. John Tyler 1790 – 1862
  45. Percy Bysshe Shelley 1792 – 1822
  46. Alexander von Humboldt 1769 – 1859
  47. William Wordsworth 1770 – 1850
  48. Millard Fillmore 1800 – 1874
  49. William Henry Harrison 1773 – 1841
  50. Walter Scott 1771 – 1832
  51. Stendhal 1783 – 1842
  52. Thomas Paine 1737 – 1809
  53. Samuel Johnson 1709 – 1784
  54. Marie Antoinette 1755 – 1793
  55. Maximilien Robespierre 1758 – 1794
  56. Joseph Fourier 1768 – 1830
  57. Jean-Auguste-Dominique Ingres 1780 – 1867
  58. Mary Shelley 1797 – 1851
  59. Auguste Comte 1798 – 1857
  60. Mary Wollstonecraft 1759 – 1797
  61. Adam Mickiewicz 1798 – 1855
  62. Antoine Lavoisier 1743 – 1794
  63. Pierre-Simon Laplace 1749 – 1827
  64. Louis XVI 1754 – 1793
  65. Frederick the Great 1712 – 1786
  66. Edmund Burke 1729 – 1797
  67. Robert Burns 1759 – 1796
  68. Samuel Taylor Coleridge 1772 – 1834
  69. Eugène Delacroix 1798 – 1863
  70. André-Marie Ampère 1775 – 1836
  71. Thomas Carlyle 1795 – 1881
  72. Alessandro Volta 1745 – 1827
  73. Jean Le Rond d'Alembert 1717 – 1783
  74. William Herschel 1738 – 1822
  75. Edward Jenner 1749 – 1823
  76. Johann Gottlieb Fichte 1762 – 1814
  77. Novalis 1772 – 1801
  78. Charles Babbage 1791 – 1871
  79. Giacomo Leopardi 1798 – 1837
  80. John Dalton 1766 – 1844
  81. Alexander I of Russia 1777 – 1825
  82. Mikhail Lomonosov 1711 – 1765
  83. Jean-Baptiste Lamarck 1744 – 1829
  84. Washington Irving 1783 – 1859
  85. Alphonse de Lamartine 1790 – 1869
  86. Pope Pius IX 1792 – 1878
  87. George III 1738 – 1820
  88. Carl von Clausewitz 1780 – 1831
  89. Alessandro Manzoni 1785 – 1873
  90. Gioachino Rossini 1792 – 1868
  91. Gotthold Ephraim Lessing 1729 – 1781
  92. Jeremy Bentham 1748 – 1832
  93. Louis XV 1710 – 1774
  94. Maria Theresa 1717 – 1780
  95. Giacomo Casanova 1725 – 1798
  96. Marquis de Sade 1740 – 1814
  97. Horatio Nelson, 1st Viscount Nelson 1758 – 1805
  98. Thomas Robert Malthus 1766 – 1834
  99. Nicholas I of Russia 1796 – 1855
  100. Edward Gibbon 1737 – 1794
  101. Alexander Hamilton 1757 – 1804
  102. Niccolò Paganini 1782 – 1840
  103. Joseph-Louis Lagrange 1736 – 1813
  104. Arthur Wellesley, 1st Duke of Wellington 1769 – 1852
  105. Georg Ohm 1789 – 1854
  106. Johann Gottfried Herder 1744 – 1803
  107. Humphry Davy 1778 – 1829
  108. Charles-Augustin de Coulomb 1736 – 1806
  109. Shaka c. 1787 – 1828
  110. Nikolai Lobachevsky 1792 – 1856
  111. Anders Celsius 1701 – 1744
  112. Amedeo Avogadro 1776 – 1856
  113. Hans Christian Ørsted 1777 – 1851
  114. Isabelle de Charrière 1740 – 1805
  115. Pope Gregory XVI 1765 – 1846
  116. Wilhelm von Humboldt 1767 – 1835
  117. David Ricardo 1772 – 1823
  118. Samuel Morse 1791 – 1872
  119. Pope Pius VII 1742 – 1823
  120. William IV 1765 – 1837
  121. Friedrich Hölderlin 1770 – 1843
  122. Pierre-Augustin de Beaumarchais 1732 – 1799
  123. Klemens von Metternich 1773 – 1859
  124. Carlo Goldoni 1707 – 1793
  125. Charles Maurice de Talleyrand-Périgord 1754 – 1839
  126. Paul I of Russia 1754 – 1801
  127. Jacques-Louis David 1748 – 1825
  128. George IV 1762 – 1830
  129. François-René de Chateaubriand 1768 – 1848
  130. Joseph Priestley 1733 – 1804
  131. James Fenimore Cooper 1789 – 1851
  132. Georges Danton 1759 – 1794
  133. Pope Leo XII 1760 – 1829
  134. Friedrich Wilhelm Joseph Schelling 1775 – 1854
  135. E. T. A. Hoffmann 1776 – 1822
  136. Wilhelm I 1797 – 1888
  137. Georges-Louis Leclerc, Comte de Buffon 1707 – 1788
  138. Germaine de Staël 1766 – 1817
  139. Thomas Young 1773 – 1829
  140. Caspar David Friedrich 1774 – 1840
  141. Pope Pius VI 1717 – 1799
  142. Alexander Suvorov 1730 – 1800
  143. Henry Cavendish 1731 – 1810
  144. Louis XVIII 1755 – 1824
  145. Pope Pius VIII 1761 – 1830
  146. Francis II, Holy Roman Emperor 1768 – 1835
  147. Johann Heinrich Pestalozzi 1746 – 1827
  148. Ivan Krylov 1769 – 1844
  149. José de San Martín 1778 – 1850
  150. Jöns Jacob Berzelius 1779 – 1848
  151. John Herschel 1792 – 1871
  152. Jean-Paul Marat 1743 – 1793
  153. J. M. W. Turner c. 1775 – 1851
  154. Nicolas Appert 1749 – 1841
  155. Georges Cuvier 1769 – 1832
  156. Heinrich von Kleist 1777 – 1811
  157. Jean-François Champollion 1790 – 1832
  158. Elizabeth of Russia 1709 – 1762
  159. Peter III of Russia 1728 – 1762
  160. Abigail Adams 1744 – 1818
  161. Charles X of France 1757 – 1836
  162. Nikolay Karamzin 1766 – 1826
  163. Adolphe Thiers 1797 – 1877
  164. Augustin-Louis Cauchy 1789 – 1857
  165. Sojourner Truth c. 1797 – 1883
  166. France Prešeren 1800 – 1849
  167. Joseph II 1741 – 1790
  168. William Pitt the Younger 1759 – 1806
  169. Louis Philippe I 1773 – 1850
  170. Joseph Louis Gay-Lussac 1778 – 1850
  171. Louis Daguerre 1787 – 1851
  172. Pedro I of Brazil 1798 – 1834
  173. Henry Fielding 1707 – 1754
  174. Baron d'Holbach 1723 – 1789
  175. Oliver Goldsmith 1728 – 1774
  176. Georg Christoph Lichtenberg 1742 – 1799
  177. Jacob Grimm 1785 – 1863
  178. Carl Maria von Weber 1786 – 1826
  179. Ghalib 1797 – 1869
  180. Christoph Willibald Gluck 1714 – 1787
  181. Luigi Galvani 1737 – 1798
  182. Robert Owen 1771 – 1858
  183. Leopold I of Belgium 1790 – 1865
  184. Pope Clement XIV 1705 – 1774
  185. Carl Wilhelm Scheele 1742 – 1786
  186. Olympe de Gouges 1748 – 1793
  187. Charles XIV John 1763 – 1844
  188. Mahmud II 1785 – 1839
  189. Nicolas Léonard Sadi Carnot 1796 – 1832
  190. Laurence Sterne 1713 – 1768
  191. Maria Gaetana Agnesi 1718 – 1799
  192. Henri de Saint-Simon 1760 – c. 1826
  193. Gaetano Donizetti 1797 – 1848
  194. John Wesley 1703 – 1791
  195. Claude Adrien Helvétius 1715 – 1771
  196. Charles Messier 1730 – 1817
  197. Charles Fourier 1772 – 1837
  198. Ferdinand VII 1784 – 1833
  199. John James Audubon 1785 – 1851
  200. Robert Peel 1788 – 1850
  201. Jean-Baptiste-Camille Corot 1796 – 1875
  202. Alfred de Vigny 1797 – 1863
  203. Giuseppe Piazzi 1746 – 1826
  204. Aaron Burr 1756 – 1836
  205. Selim III 1761 – 1808
  206. Joséphine de Beauharnais 1763 – 1814
  207. Joachim Murat 1767 – 1815
  208. Ugo Foscolo 1778 – 1827
  209. Marquis de Lafayette 1757 – 1834
  210. George Stephenson 1781 – 1848
  211. Peter II of Russia 1715 – 1730
  212. Charles III of Spain 1716 – 1788
  213. Ahmad Shah Durrani c. 1722 – 1772
  214. Mikhail Kutuzov 1747 – 1813
  215. Antonio Salieri 1750 – 1825
  216. Jean Paul 1763 – 1825
  217. Muhammad Ali of Egypt 1769 – 1849
  218. Friedrich Schlegel 1772 – 1829
  219. John C. Calhoun 1782 – 1850
  220. François Arago 1786 – 1853
  221. Augustin-Jean Fresnel 1788 – 1827
  222. Jules Michelet 1798 – 1874
  223. Carl Philipp Emanuel Bach 1714 – 1788
  224. Martha Washington 1731 – 1802
  225. Gavrila Derzhavin 1743 – 1816
  226. Tadeusz Kościuszko 1746 – 1817
  227. Honoré Gabriel Riqueti, comte de Mirabeau 1749 – 1791
  228. William Godwin 1756 – 1836
  229. Friedrich Wilhelm Bessel 1784 – 1846
  230. Leopold von Ranke 1795 – 1886
  231. Thomas Babington Macaulay 1800 – 1859
  232. Abdul Hamid I 1725 – 1789
  233. Thomas Gainsborough 1727 – 1788
  234. Claude Joseph Rouget de Lisle 1760 – 1836
  235. Robert Fulton 1765 – 1815
  236. John Constable 1776 – 1837
  237. Helmuth von Moltke the Elder 1800 – 1891
  238. Marquis de Condorcet 1743 – 1794
  239. Leopold II, Holy Roman Emperor 1747 – 1792
  240. Caroline Herschel 1750 – 1848
  241. Joseph de Maistre 1753 – 1821
  242. Théodore Géricault 1791 – 1824
  243. Joshua Reynolds 1723 – 1792
  244. Joseph Bonaparte 1768 – 1844
  245. Henry John Temple, 3rd Viscount Palmerston 1784 – 1865
  246. Joseph von Fraunhofer 1787 – 1826
  247. Imam Shamil 1797 – 1871
  248. Francis I, Holy Roman Emperor 1708 – 1765
  249. Nicolas-Louis de Lacaille 1713 – 1762
  250. Mustafa III 1717 – 1774
  251. Madame de Pompadour 1721 – 1764
  252. Élisabeth Vigée Le Brun 1755 – 1842
  253. Benjamin Constant 1767 – 1830
  254. George Canning 1770 – 1827
  255. Sophie Germain 1776 – 1831
  256. Adelbert von Chamisso 1781 – 1838
  257. Friedrich Wöhler 1800 – 1882
  258. Horace Walpole 1717 – 1797
  259. Samuel Hahnemann 1755 – 1843
  260. Heinrich Wilhelm Matthias Olbers 1758 – 1840
  261. Jean-Baptiste Biot 1774 – 1862
  262. Vasily Zhukovsky 1783 – 1852
  263. Vuk Karadžić 1787 – 1864
  264. Marie Louise, Duchess of Parma 1791 – 1847
  265. Hiroshige 1797 – 1858
  266. William Pitt, 1st Earl of Chatham 1708 – 1778
  267. Leopold Mozart 1719 – 1787
  268. Nicolas Chamfort c. 1741 – 1794
  269. Ivan VI of Russia 1740 – 1764
  270. Toussaint Louverture 1743 – 1803
  271. André Chénier 1762 – 1794
  272. Friedrich Schleiermacher 1768 – 1834
  273. Robert Brown 1773 – 1858
  274. Bahadur Shah Zafar 1775 – 1862
  275. Thomas Moore 1779 – 1852
  276. Karl Friedrich Schinkel 1781 – 1841
  277. Ferdinand I of Austria 1793 – 1875
  278. Joseph Henry 1797 – 1878
  279. Samuel Adams 1722 – 1803
  280. Friedrich Gottlieb Klopstock 1724 – 1803
  281. Johann Christian Bach 1735 – 1782
  282. Nicéphore Niépce 1765 – 1833
  283. Louis Antoine de Saint-Just 1767 – 1794
  284. Siméon Denis Poisson 1781 – 1840
  285. Franz Grillparzer 1791 – 1872
  286. Frederick William IV 1795 – 1861
  287. Muhammad ibn Abd al-Wahhab 1703 – 1792
  288. Qianlong Emperor 1711 – 1799
  289. Peter III of Portugal 1717 – 1786
  290. Peter Simon Pallas 1741 – 1811
  291. Emmanuel Joseph Sieyès 1748 – 1836
  292. Charles IV of Spain 1748 – 1819
  293. Tipu Sultan 1751 – 1799
  294. Raja Ram Mohan Roy 1772 – 1833
  295. Mustafa IV 1779 – 1808
  296. François Guizot 1787 – 1874
  297. Émilie du Châtelet 1706 – 1749
  298. Jean-Baptiste Say 1767 – 1832
  299. Robert Southey 1774 – 1843
  300. David Brewster 1781 – 1868
  301. John Edward Gray 1800 – 1875
  302. John Brown 1800 – 1859
  303. Ferdinand VI 1713 – 1759
  304. James Hutton 1726 – 1797
  305. Joseph Black 1728 – 1799
  306. Moses Mendelssohn 1729 – 1786
  307. Stanisław August Poniatowski 1732 – 1798
  308. Cesare Beccaria 1738 – 1794
  309. Yemelyan Pugachev 1742 – 1775
  310. Joseph Fouché 1759 – 1820
  311. Gaspard-Gustave de Coriolis 1792 – 1843
  312. Antonio López de Santa Anna 1794 – 1876
  313. Mary Anning 1799 – 1847
  314. Julien Offray de La Mettrie 1709 – 1751
  315. Johann Joachim Winckelmann 1717 – 1768
  316. William I of the Netherlands 1772 – 1843
  317. Achim von Arnim 1781 – 1831
  318. Franz Bopp 1791 – 1867
  319. John Russell, 1st Earl Russell 1792 – 1878
  320. Oscar I of Sweden 1799 – 1859
  321. Louis I of Spain 1707 – 1724
  322. Anne Robert Jacques Turgot 1727 – 1781
  323. Christoph Martin Wieland 1733 – 1813
  324. Gustav III 1746 – 1792
  325. Lazare Carnot 1753 – 1823
  326. Antonio Canova 1757 – 1822
  327. Ann Radcliffe 1764 – 1823
  328. Frederick William III 1770 – 1840
  329. Ludwig Tieck 1773 – 1853
  330. Louis Bonaparte 1778 – 1846
  331. Fabian Gottlieb von Bellingshausen 1778 – 1852
  332. Stamford Raffles 1781 – 1826
  333. Bernard Bolzano 1781 – 1848
  334. Louis XVII 1785 – 1795
  335. Thomas De Quincey 1785 – 1859
  336. August Ferdinand Möbius 1790 – 1868
  337. Alexander Griboyedov 1795 – 1829
  338. Antonio José de Sucre 1795 – 1830
  339. Charles Lyell 1797 – 1875
  340. François Boucher 1703 – 1770
  341. Johann Heinrich Lambert 1728 – 1777
  342. Vittorio Alfieri 1749 – 1803
  343. Jean-Jacques Dessalines 1758 – 1806
  344. Bernardo O'Higgins 1778 – 1842
  345. Giacomo Meyerbeer 1791 – 1864